Powered by
WXtoImg

Weather satellite images recorded at Penzberg, Germany.

Latitude: 47.750, Longitude: 11.360

Receiver: R2FX

Antenna: QFH-Antenna (Richard Trögele) http://www.msrush.de

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Penzberg, Germany

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 08 Mar 11:30 08 Mar 12:30 08 Mar 11:42 08 Mar 12:42 137.9125
NOAA 15 08 Mar 17:36 08 Mar 18:36 08 Mar 17:50 08 Mar 18:50 137.62
NOAA 19 08 Mar 18:10 08 Mar 19:10 08 Mar 18:21 08 Mar 19:21 137.10
NOAA 15 08 Mar 19:18 08 Mar 20:18 08 Mar 19:28 08 Mar 20:28 137.62
NOAA 18 08 Mar 19:40 08 Mar 20:40 08 Mar 20:02 08 Mar 21:02 137.9125
NOAA 19 08 Mar 19:48 08 Mar 20:48 08 Mar 20:05 08 Mar 21:05 137.10
NOAA 18 08 Mar 21:18 08 Mar 22:18 08 Mar 21:32 08 Mar 22:32 137.9125
NOAA 15 09 Mar 07:27 09 Mar 08:27 09 Mar 07:40 09 Mar 08:40 137.62

* local time is Mittel Europäische Zeit.