Powered by
WXtoImg

Weather satellite images recorded at Penzberg, Germany.

Latitude: 47.750, Longitude: 11.360

Receiver: R2FX

Antenna: QFH-Antenna (Richard Trögele) http://www.msrush.de

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Penzberg, Germany

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 29 Sep 06:41 29 Sep 08:41 29 Sep 06:55 29 Sep 08:55 137.62
NOAA 19 29 Sep 07:28 29 Sep 09:28 29 Sep 07:40 29 Sep 09:40 137.10
NOAA 15 29 Sep 08:22 29 Sep 10:22 29 Sep 08:34 29 Sep 10:34 137.62
NOAA 19 29 Sep 09:08 29 Sep 11:08 29 Sep 09:22 29 Sep 11:22 137.10
NOAA 18 29 Sep 09:28 29 Sep 11:28 29 Sep 09:41 29 Sep 11:41 137.9125
NOAA 18 29 Sep 11:09 29 Sep 13:09 29 Sep 11:22 29 Sep 13:22 137.9125
NOAA 15 29 Sep 18:05 29 Sep 20:05 29 Sep 18:19 29 Sep 20:19 137.62
NOAA 19 29 Sep 18:57 29 Sep 20:57 29 Sep 19:11 29 Sep 21:11 137.10

* local time is Mittel Europäische Sommer Zeit.